+3.1% vs. previous version
Overview
Good evening, Daniel.
Here’s how Civic Compass is performing this assessment cycle.
−22s within 7 min target
+18.6% anonymous sessions
+0.2 2,109 responses
Completions over time
Confidence distribution
Question health
Monitor skip rates, polarization, and editorial status.
| Question | Category | Status | Clarity | Skip rate | Polarization | Flags | |
|---|---|---|---|---|---|---|---|
| Q01 Free speech should protect political opinions that many people find offensive. | institutions | Published | 93% | 1.8% | 34 | No active flags | |
| Q02 Government should guarantee access to essential healthcare, even when doing so requires higher taxes. | economy | Bias review | 86% | 3.3% | 43 | No active flags | |
| Q03 The government should strengthen enforcement at the national border. | immigration | Editorial review | 95% | 4.7% | 52 | No active flags | |
| Q04 Nonviolent offenders should have greater access to treatment and rehabilitation instead of incarceration. | justice | Draft | 91% | 6.1% | 61 | No active flags | |
| Q05 Hiring and promotion decisions should primarily be based on individual qualifications and job performance. | equal | Published | 90% | 7.6% | 70 | No active flags | |
| Q06 Parents should have primary authority over the upbringing and education of their children. | family | Bias review | 91% | 9.1% | 79 | High skip rate | |
| Q07 Schools should offer private or single-user facilities when students have conflicting privacy needs. | rights | Editorial review | 91% | 10.5% | 88 | High skip ratePolarizing | |
| Q08 Private ownership and market competition generally create more prosperity than government economic planning. | economy | Draft | 91% | 2.4% | 38 | No active flags | |
| Q09 Government should take an active role in reducing social and economic inequality. | institutions | Published | 92% | 3.8% | 47 | No active flags | |
| Q10 Long-term peaceful undocumented immigrants should have a way to become legal residents. | immigration | Bias review | 92% | 5.2% | 56 | No active flags |
Needs attention
Perceived accuracy
4.3 / 5 average across 2,109 responses